Owners
LENTZ TOBY R & ROBIN C802 PARKVIEW PL E
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 802 E PARKVIEW PL |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 27 |
| Township | 3N |
| Range | 28 |
| Subdivision | PRRKVIEW PBK6-390 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 18IN OR 1447/887
PARKVIEW PB 6/390
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $150,000 | $200,000 |
| (+) Improved Value | $247,436 | $259,478 |
| (=) Market Value | $397,436 | $459,478 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $223,108 | $280,094 |
| (=) School Assessed Value | $174,328 | $179,384 |
| County Assessed Value | $174,328 | $179,384 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $149,328 | $154,384 |
| (=) County Taxable Value | $124,328 | $128,662 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2006-09-26 | 1447/0887 | $315,000 | WD | Q | I | RUDGE RICHARD J & SUZANNE C | LENTZ TOBY R & ROBIN C |
| 2004-07-23 | 1247/1715 | $46,500 | TD | Q | V | ROWAN SHARON TRUSTEE | RUDGE RICHARD J & SUZANNE C |
| 2004-07-23 | 1247/1712 | $41,500 | WD | U | V | AMELIA ISLAND LAND | ROWAN SHARON TRUSTEE |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 2141 | 1644 | 3.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2005 |